Aurora Wave
Dimensions & Capacity | |
Massaging Jets | 60 |
Length | 7'0" |
Width | 7'0" |
Height | 37" |
Capacity in Gallons | 425 |
Voltage | 220 V |
Heater KW | 5.5 KW |
Water Pump | 2 SP |
Water Pump HP | 5 HP |
Number of Pumps | 2 |
Seating | |
Lounge Seat | N/A |
Wave Seating | Yes |
Massage Seats | 7 |
Max. Seating | 7-8 |
Controls | |
Topside Controls | 2 |
Control Model | EL2000 |
Other Features | |
Air Jets / Blower HP | 14/1.5 HP |
Aromatherapy | Standard |
Ozone Injector | Standard |